SET OF 6
From € 900,00
Details
Ball
Bulb
Oval
Tube
System power: 40 W
Light output: 2.500 lm
Colour temperature: 2.700 K
CRI: 90
Driver: external, included
Material/colour: Stainless steel
Protection class: IP20
Each design is made-to-order, with a delivery time of 6-8 weeks.
Description of this tab
S | M | L | |
---|---|---|---|
foot1 | foot2 | foot3 | foot4 |
SPEC1 | cell2_1 | cell3_1 | cell4_1 |
SPEC2 | cell2_2 | cell3_2 | cell4_2 |
SPEC3 | cell2_3 | cell3_3 | cell4_3 |
SPEC4 | cell2_4 | cell3_4 | cell4_4 |
SPEC5 | cell2_5 | cell3_5 | cell4_5 |
Description of this tab
S | M | L | |
---|---|---|---|
foot1 | foot2 | foot3 | foot4 |
SPEC1 | cell2_1 | cell3_1 | cell4_1 |
SPEC2 | cell2_2 | cell3_2 | cell4_2 |
SPEC3 | cell2_3 | cell3_3 | cell4_3 |
SPEC4 | cell2_4 | cell3_4 | cell4_4 |
SPEC5 | cell2_5 | cell3_5 | cell4_5 |
Description of this tab
S | M | L | |
---|---|---|---|
foot1 | foot2 | foot3 | foot4 |
SPEC1 | cell2_1 | cell3_1 | cell4_1 |
SPEC2 | cell2_2 | cell3_2 | cell4_2 |
SPEC3 | cell2_3 | cell3_3 | cell4_3 |
SPEC4 | cell2_4 | cell3_4 | cell4_4 |
SPEC5 | cell2_5 | cell3_5 | cell4_5 |
Description of this tab
S | M | L | |
---|---|---|---|
foot1 | foot2 | foot3 | foot4 |
SPEC1 | cell2_1 | cell3_1 | cell4_1 |
SPEC2 | cell2_2 | cell3_2 | cell4_2 |
SPEC3 | cell2_3 | cell3_3 | cell4_3 |
SPEC4 | cell2_4 | cell3_4 | cell4_4 |
SPEC5 | cell2_5 | cell3_5 | cell4_5 |